Loading…
Fetching
Fetching
Real-time health
Status is computed from live job telemetry and synchronous probes of public endpoints at page render. No synthetic uptime numbers. Page re-renders every 60 seconds.
Last checked
At a glance
Cron telemetry
21 jobs
| Job | Status | Last success | Runs (7d) | Success rate (7d) |
|---|---|---|---|---|
| azacc-irp-scraper | failed | — | 0 | — |
| cpuc-irp-scraper | running | — | 0 | — |
| eia-steo-fetcher | stalled | 25d ago | 0 | — |
| ercot-lfl-fetcher | stalled | 25d ago | 0 | — |
| flpsc-irp-scraper | failed | — | 0 | — |
| ilicc-irp-scraper | failed | — | 0 | — |
| iso-ne-celt-fetcher | failed | — | 0 | — |
| madpu-irp-scraper | failed | — | 0 | — |
| miso-mtep-fetcher | failed | — | 0 | — |
| ncuc-irp-scraper | failed | — | 0 | — |
| nerc-ltra-fetcher | failed | — | 0 | — |
| nydps-irp-scraper | failed | — | 0 | — |
| nyiso-gold-book-fetcher | failed | — | 0 | — |
| orpuc-irp-scraper | failed | — | 0 | — |
| papuc-irp-scraper | failed | — | 0 | — |
| puco-irp-scraper | failed | — | 0 | — |
| puct-irp-scraper | failed | — | 0 | — |
| spp-itp-fetcher | failed | — | 0 | — |
| trial-expirer | stalled | 25d ago | 0 | — |
| vascc-irp-scraper | failed | — | 0 | — |
| wautc-irp-scraper | failed | — | 0 | — |
Per source
21 active
| Source | Category | ISO | Last fetched | Rows |
|---|---|---|---|---|
EIA Annual Energy Outlook eia-aeo | federal | NATIONAL | — | 0 |
EIA Short-Term Energy Outlook eia-steo | federal | NATIONAL | 25d ago | 32 |
LBNL US Data Center Energy Usage Report lbnl-dc | federal | NATIONAL | — | 0 |
LBNL Utility-Scale Solar Report lbnl-solar | federal | NATIONAL | — | 0 |
LBNL Battery Storage Market Report lbnl-storage | federal | NATIONAL | — | 0 |
LBNL Land-Based Wind Market Report lbnl-wind | federal | NATIONAL | — | 0 |
NERC Long-Term Reliability Assessment nerc-ltra | federal | NATIONAL | 46d ago | 21 |
NERC Summer Reliability Assessment nerc-summer | federal | NATIONAL | — | 0 |
NERC Winter Reliability Assessment nerc-winter | federal | NATIONAL | — | 0 |
NREL Annual Technology Baseline nrel-atb | federal | NATIONAL | — | 0 |
CAISO Summer Loads & Resources Assessment caiso-summer | rto | CAISO | — | 0 |
CAISO Winter Loads & Resources Assessment caiso-winter | rto | CAISO | — | 0 |
ERCOT Capacity, Demand & Reserves ercot-cdr | rto | ERCOT | — | 0 |
ERCOT Large Flexible Load Queue ercot-lfl | rto | ERCOT | — | 0 |
ISO-NE CELT Report (Capacity, Energy, Loads, Transmission) iso-ne-celt | rto | ISO-NE | — | 0 |
MISO Transmission Expansion Plan miso-mtep | rto | MISO | — | 0 |
MISO OMS-MISO RA Survey miso-oms-ra | rto | MISO | — | 0 |
NYISO Gold Book (Load & Capacity Data) nyiso-gold-book | rto | NYISO | — | 0 |
PJM Load Forecast Report pjm-load-forecast | rto | PJM | — | 0 |
PJM Interconnection Queue pjm-queue | rto | PJM | — | 0 |
SPP Integrated Transmission Planning spp-itp | rto | SPP | — | 0 |
Server-side probes
2s timeout
| Endpoint | Status | HTTP | Latency | P95 |
|---|---|---|---|---|
| /api/v1/health | ok | 200 | 1086ms | collected with usage |
| /api/v1/sources | ok | 401 | 1733ms | collected with usage |
| /api/v1/load-forecasts | ok | 401 | 1751ms | collected with usage |
| /api/v1/consensustimeout | down | — | 2004ms | collected with usage |
| /api/v1/datacenter-projects | ok | 401 | 1062ms | collected with usage |
| /api/v1/power-eventstimeout | down | — | 2004ms | collected with usage |
Source revisions
last 5
Operations
No incidents reported.
Incidents and post-mortems will appear here. We post when something breaks, not just when it's fixed.